background background

Multistage Centrifugal Pump

Feature

The WALRUS TPH Series is horizontal multistage centrifugal pump, suitable for clean water/liquid without abrasive matters. The applications are versatile, such as pressure boosting, transfer, circulation, and machinery.

Industrial circulation system.

Washing/cleaning system.

Pressure boosting system.

Water/liquid transfer.

Agricultural irrigation.

Pump Construction

Horizontal multi-stage centrifugal pump, co-axial pump/motor design, impellers mounted on extended motor shaft. All parts in contact with the pumped liquid are made of stainless steel.

Motor

Nominal speed: 2900 / 3500 rpm

Frequency range: 50 / 60 Hz

Standard voltages: 220V/380V

Protection class: IP54

Insulation class: F.

Operating Condition

Ambient Temperature: Max. +40°C

Liquid: +0°C ~ +90°C

Operating Pressure: Max. 10 kg/cm²

Inlet Pressure: Max. 6 kg/cm²

Model Code

TPH2T , 50Hz

Type
TPH2T2K
TPH2T3K
TPH2T4K
TPH2T5K
TPH2T6K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH2T2K 51R53Q 5050 13 200-240200-240 / 380-440 450420 2.42.0 / 1.3
TPH2T3K 51R53Q 5050 13 200-240200-240 / 380-440 500520 2.52.2 / 1.4
TPH2T4K 51R53Q 5050 13 200-240200-240 / 380-440 600590 2.92.3 / 1.4
TPH2T5K 51R53Q 5050 13 200-240200-240 / 380-440 760680 4.03.0 / 1.9
TPH2T6K 51R53Q 5050 13 200-240200-240 / 380-440 880860 4.33.1 / 2.0

TPH2T , 50/60Hz

Compare Products (multiple options available)

Type
TPH2T1K
TPH2T2K
TPH2T3K
TPH2T4K
TPH2T5K
TPH2T6K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH2T1K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 340370 1.6-2.8 / 1.0-1.51.5-1.9 / 1.0-1.3
TPH2T2K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 450560 1.9-2.8 / 1.2-1.52.1-2.2 / 1.5-1.5
TPH2T3K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 530750 2.0-2.8 / 1.3-1.62.6-2.5 / 1.6-1.6
TPH2T4K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 620910 2.2-2.9 / 1.4-1.73.0-2.9 / 1.7-1.7
TPH2T5K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 7001060 2.4-3.0 / 1.4-1.63.3-3.0 / 1.8-1.8
TPH2T6K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 8501290 3.1-3.6 / 1.8-2.14.0-3.6 / 2.4-2.4

TPH2T ,60Hz

Compare Products (multiple options available)

Type
TPH2T1K
TPH2T2K
TPH2T3K
TPH2T4K
TPH2T5K
TPH2T6K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH2T1K 61B 60 1 220 450 2.1
TPH2T2K 61B 60 1 220 760 4.3
TPH2T3K 61B 60 1 220 900 4.8
TPH2T4K 61B 60 1 220 1030 5.3
TPH2T5K 61B 60 1 220 1300 6.3
TPH2T6K 61B 60 1 220 1500 7.0

TPH4T , 50Hz

Compare Products (multiple options available)

Type
TPH4T2K
TPH4T3K
TPH4T4K
TPH4T5K
TPH4T6K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH4T2K 51R53Q 5050 13 200-240200-240 / 380-440 600600 3.1-2.92.3 / 1.4
TPH4T3K 51R53Q 5050 13 200-240200-240 / 380-440 950830 4.53.3 / 2.1
TPH4T4K 51R53Q 5050 13 200-240200-240 / 380-440 12001010 5.73.7 / 2.2
TPH4T5K 51R53Q 5050 13 200-240200-240 / 380-440 13701300 6.94.1 / 2.4
TPH4T6K 51R53Q 5050 13 200-240200-240 / 380-440 14701640 7.75.5 / 3.5

TPH4T , 50/60Hz

Compare Products (multiple options available)

Type
TPH4T2K
TPH4T3K
TPH4T4K
TPH4T5K
TPH4T6K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH4T2K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 650960 2.2-2.9 / 1.4-1.73.0-2.7 / 1.7-1.7
TPH4T3K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 8501290 3.1-3.6 / 1.8-2.14.0-3.6 / 2.4-2.4
TPH4T4K A3U 5060 3 200-240 / 380-415200-240 / 380-440 10801620 3.4-3.5 / 2.0-2.04.5-5.0 / 2.9-2.9
TPH4T5K A3U 5060 3 200-240 / 380-415200-240 / 380-440 14402100 4.9-6.8 / 3.0-3.86.2-6.0 / 3.5-3.5
TPH4T6K A3U 5060 3 200-240 / 380-415200-240 / 380-440 17402400 6.3-9.9 / 4.2-5.57.7-7.6 / 4.5-4.5

TPH4T ,60Hz

Compare Products (multiple options available)

Type
TPH4T2K
TPH4T3K
TPH4T4K
TPH4T5K
TPH4T6K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH4T2K 61B 60 1 220 1030 5.3
TPH4T3K 61B 60 1 220 1500 7.0
TPH4T4K 61B 60 1 220 1760 8.6
TPH4T5K 61B 60 1 220 2100 10.0
TPH4T6K 61B 60 1 220 2600 12.0

TPH8T , 50Hz

Compare Products (multiple options available)

Type
TPH8T2K
TPH8T3K
TPH8T4K
TPH8T5K
TPH8T6K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH8T2K 51R53Q 5050 13 200-240200-240 / 380-440 900810 4.33.0 / 1.9
TPH8T3K 51R53Q 5050 13 200-240200-240 / 380-440 13001110 6.33.3 / 2.1
TPH8T4K 51R53Q 5050 13 200-240200-240 / 380-440 15201600 7.65.6 / 3.5
TPH8T5K 53Q 50 3 200-240 / 380-440 2000 6.0 / 3.6
TPH8T6K 53Q 50 3 200-240 / 380-440 2230 6.7 / 3.9

TPH8T , 50/60Hz

Compare Products (multiple options available)

Type
TPH8T2K
TPH8T2.5K
TPH8T3K
TPH8T4K
TPH8T5K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH8T2K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 8501290 3.1-3.6 / 1.8-2.14.0-3.6 / 2.4-2.4
TPH8T2.5K A3U 5060 3 200-240 / 380-415200-240 / 380-440 9801460 3.1-3.3 / 1.8-2.04.4-4.1 / 2.4-2.4
TPH8T3K A3U 5060 3 200-240 / 380-415200-240 / 380-440 14002100 4.9-6.8 / 3.0-3.86.2-6.0 / 3.5-3.5
TPH8T4K A3U 5060 3 200-240 / 380-415200-240 / 380-440 17802460 5.5-8.7 / 3.8-4.97.9-7.2 / 4.4-4.4
TPH8T5K A3U 5060 3 200-240 / 380-415200-240 / 380-440 20002700 5.9-8.5 / 3.8-5.08.1-7.8 / 4.6-4.6

TPH8T ,60Hz

Compare Products (multiple options available)

Type
TPH8T2K
TPH8T2.5K
TPH8T3K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH8T2K 61B 60 1 220 1500 7.0
TPH8T2.5K 61B 60 1 220 1720 8.7
TPH8T3K 61B 60 1 220 1970 10.0

TPH12T , 50Hz

Compare Products (multiple options available)

Type
TPH12T2K
TPH12T3K
TPH12T4K
TPH12T5K
TPH12T6K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH12T2K 51R53Q 5050 13 200-240200-240 / 380-440 13801140 6.53.6 / 2.1
TPH12T3K 51R53Q 5050 13 200-240200-240 / 380-440 17001580 7.95.8 / 3.6
TPH12T4K 53Q 50 3 200-240 / 380-440 2500 7.1 / 4.1
TPH12T5K 53Q 50 3 200-240 / 380-440 3050 10.8 / 6.8
TPH12T6K 53Q 50 3 200-240 / 380-440 3700 11.3 / 7.0

TPH12T , 50/60Hz

Compare Products (multiple options available)

Type
TPH12T1K
TPH12T2K
TPH12T3K
TPH12T4K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH12T1K A3Z 5060 3 200-255 / 380-440200-255 / 380-480 600860 2.2-2.9 / 1.4-1.72.6-2.6 / 1.7-1.7
TPH12T2K A3U 5060 3 200-240 / 380-415200-240 / 380-440 15002200 4.9-6.8 / 3.0-3.86.2-6.0 / 3.5-3.5
TPH12T3K A3U 5060 3 200-240 / 380-415200-240 / 380-440 20002900 6.2-8.8 / 3.9-5.08.8-8.0 / 4.9-4.9
TPH12T4K A3U 5060 3 200-240 / 380-415200-240 / 380-440 29004100 9.0-13.1 / 5.8-7.912.4-11.2 / 6.7-6.7

TPH12T ,60Hz

Compare Products (multiple options available)

Type
TPH12T1K
TPH12T2K
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH12T1K 61B 60 1 220 1030 5.3
TPH12T2K 61B 60 1 220 2200 11.2

TPH25T ,50Hz

Compare Products (multiple options available)

Type
TPH25T2KF
TPH25T3KF
TPH25T4KF
TPH25T5KF
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH25T2KF 53Q 50 3 200-240 / 380-440 4000 12.0 / 6.5
TPH25T3KF 53Q 50 3 200-240 / 380-440 4800 15.6 / 10.0
TPH25T4KF 53Q 50 3 200-240 / 380-440 5700 18.0 / 11.3
TPH25T5KF 53Q 50 3 200-240 / 380-440 7800 24.1 / 13.9

TPH25T ,60Hz

Compare Products (multiple options available)

Type
TPH25T2KF
TPH25T3KF
TPH25T4KF
TPH25T5KF
TPH25T6KF
Type Voltage code Cycle
(Hz)
Phase
(Ø)
Voltage
(V)
Input Power
(W)
Ampere
(A)
TPH25T2KF 63Z 60 3 200-255 / 380-480 4000 12.9-10.5 / 7.3-5.8
TPH25T3KF 63Z 60 3 200-255 / 380-480 5100 15.6-13.1 / 8.7-8.2
TPH25T4KF 63Z 60 3 200-255 / 380-480 7200 21.2-20.5 / 12.3-12.5
TPH25T5KF 63Z 60 3 200-255 / 380-480 8000 25.6-22.4 / 13.7-13.2
TPH25T6KF 63Z 60 3 200-255 / 380-480 10200 31.2-27.5 / 17.5-15.8

Dimensions (mm)

TPH2T
Model A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH2T1K 306 63 74 99 11.7 36pcs
TPH2T2K 306 63 74 99 11.8 36pcs
TPH2T3K 324 81 92 117 11.9 36pcs
TPH2T4K 342 99 110 135 12.0 36pcs
TPH2T5K 400 117 128 153 13.5 30pcs
TPH2T6K 418 135 146 171 13.6 30pcs
TPH4T
Model Cycle(Hz) A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH4T2K 50/60 315 72 83 108 11.7 36pcs
TPH4T3K 50/60 382 99 110 135 13.3 30pcs
TPH4T4K 50/60 409 126 137 162 14.1 30pcs
TPH4T5K 50/60 436 153 164 189 14.2 30pcs
TPH4T6K 50 463 180 191 216 15.1 30pcs
60 494 180 191 216 16.1 24pcs
TPH8T
Model Cycle(Hz) A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH8T2K 50/60 376.5 77 88 75 18.8 24pcs
TPH8T2.5K 60 408.5 109 120 107 19.5 24pcs
TPH8T3K 50/60 408.5 109 120 107 22.2 24pcs
TPH8T4K 50 408.5 109 120 107 22.2 24pcs
60 435.5 109 120 107 25.4 24pcs
TPH8T5K 50/60 469.5 143 154 141 25.5 24pcs
TPH8T6K 50 469.5 143 154 141 25.5 24pcs
TPH12T
Model Cycle(Hz) A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH12T1K 50/60 336.5 77 88 75 17.6 24pcs
TPH12T2K 50/60 376.5 77 88 75 20.0 24pcs
TPH12T3K 50 408.5 109 120 107 22.0 24pcs
60 435.5 109 120 107 25.4 24pcs
TPH12T4K 50/60 435.5 109 120 107 28.0 24pcs
TPH12T5K 50 469.5 143 154 141 29.2 24pcs
TPH12T6K 50 469.5 143 154 141 29.2 24pcs
TPH25T

50Hz

Model A(mm) B(mm) C(mm) D(mm) N.W.(kg)
TPH25T2KF 596 216.5 256.5 178 53.0
TPH25T3KF 656 276.5 316.5 238 58.8
TPH25T4KF 656 276.5 316.5 238 59.0
TPH25T5KF 766 336.5 376.5 298 71.0

60Hz

Model A(mm) B(mm) C(mm) D(mm) N.W.(kg)
TPH25T2KF 536 156.5 196.5 118 51.0
TPH25T3KF 596 216.5 256.5 178 56.8
TPH25T4KF 596 216.5 256.5 178 57.0
TPH25T5KF 706 276.5 316.5 238 68.8
TPH25T6KF 706 276.5 316.5 238 69.0

TPH Series

TPH2T

TPH4T

TPH8T

TPH12T

TPH25T

i.Catalog

Catalog

TPH Series Multistage Centrifugal Pump

Updated on 2021/12/20

17.6MB

ii.Instruction Manual

Instruction Manual

TPH Series Multistage Centrifugal Pump

Updated on 2022/10/10

1.38MB

iii.Mechanical Seal

Mechanical seal

TPH2-4T Mechanical seal

Updated on 2021/12/20

861KB

Mechanical seal

TPH8-12T Mechanical seal

Updated on 2021/12/20

861KB

Mechanical seal

TPH25T Mechanical seal

Updated on 2021/12/20

549KB

Thank you TPH Series products !

Go Back
0

Product List Product
Comparison

Product List(0)

Select up to10 products; 0selected

Compare

WALRUS-AI

Contact

繁體中文