Multistage Centrifugal Pump

Feature

The TPH Series is horizontal multistage centrifugal pump, suitable for clean water/liquid without abrasive matters. Horizontal multistage centrifugal pump, non self-priming, co-axial pump/motor design, impellers mounted on extended motor shaft. Main working parts made by stainless steel.

Industrial circulation system.

Washing/cleaning system.

Pressure boosting system.

Water/liquid transfer.

Agricultural irrigation.

Pump Construction

Horizontal multi-stage centrifugal pump, co-axial pump/motor design, impellers mounted on extended motor shaft. All parts in contact with the pumped liquid are made of stainless steel.

Motor

Nominal speed: 2900 / 3500 rpm

Frequency range: 50 / 60 Hz

Standard voltages: 220V/380V

Protection class: IP54

Insulation class: F.

Operating Condition

Ambient Temperature: Max. +40°C

Liquid: +0°C ~ +90°C

Operating Pressure: Max. 10 kg/cm²

Inlet Pressure: Max. 6 kg/cm²

Model Code

TPH 2T , 50Hz

Compare Products

Type
TPH2T2K
TPH2T3K
TPH2T4K
TPH2T5K
TPH2T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH2T2K 13 51R53Q 5050 200-240200-240 / 380-440 0.450.42 0.310.29 2.42.0 / 1.3
TPH2T3K 13 51R53Q 5050 200-240200-240 / 380-440 0.500.52 0.340.35 2.52.2 / 1.4
TPH2T4K 13 51R53Q 5050 200-240200-240 / 380-440 0.600.59 0.410.40 2.92.3 / 1.4
TPH2T5K 13 51R53Q 5050 200-240200-240 / 380-440 0.760.68 0.520.46 4.03.0 / 1.9
TPH2T6K 13 51R53Q 5050 200-240200-240 / 380-440 0.880.86 0.600.59 4.33.1 / 2.0

TPH 2T , 50/60Hz

Compare Products

Type
TPH 2T1K
TPH 2T2K
TPH 2T3K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Output
(kW)
Ampere I 1/1
(A)
S.F. Ampere I max
(A)
TPH 2T1K 3 A3V 5060 200-240 / 342-415200-255 / 342-480 0.37 1.8-2.0/ 1.1-1.21.8-1.7 / 1.0-1.0 1.11.5 2.0-2.1/1.1-1.22.3-2.1/1.3-1.2
TPH 2T2K 3 A3V 5060 200-240/342-415200-255/342-480 0.37 1.8-2.0/1.1-1.21.8-1.7/1.0-1.0 1.11.5 2.0-2.1/1.1-1.22.3-2.1/1.3-1.2
TPH 2T3K 3 A3V 5060 200-240/342-415200-255/342-480 0.37 1.8-2.0/1.1-1.21.8-1.7/1.0-1.0 1.11.5 2.0-2.1/1.1-1.22.3-2.1/1.3-1.2

TPH 2T , 50/60Hz

Compare Products

Type
TPH 2T4K
TPH 2T5K
TPH 2T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 2T4K 3 A3Z 5060 200-255/380-440200-255/380-480 0.620.91 0.420.62 2.2-2.9/1.4-1.73.0-2.9/1.7-1.7
TPH 2T5K 3 A3Z 5060 200-255/380-440200-255/380-480 0.701.06 0.480.72 2.4-3.0/1.4-1.63.3-3.0/1.8-1.8
TPH 2T6K 3 A3Z 5060 200-255/380-440200-255/380-480 0.851.29 0.580.88 3.1-3.6/1.8-2.14.0-3.6/2.4-2.4

TPH 2T ,60Hz

Compare Products

Type
TPH 2T1K
TPH 2T2K
TPH 2T3K
TPH 2T4K
TPH 2T5K
TPH2T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 2T1K 1 61B 60 220 0.45 0.31 2.1
TPH 2T2K 1 61B 60 220 0.76 0.52 4.3
TPH 2T3K 1 61B 60 220 0.90 0.61 4.8
TPH 2T4K 1 61B 60 220 1.03 0.70 5.3
TPH 2T5K 1 61B 60 220 1.30 0.89 6.3
TPH2T6K 1 61B 60 220 1.50 1.02 7.0

TPH 2T ,60Hz

Compare Products

Type
TPH 2T1K
TPH 2T2K
TPH 2T3K
TPH 2T4K
TPH 2T5K
TPH 2T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 2T1K 1 61E 60 110/220 0.45 0.31 4.8/2.4
TPH 2T2K 1 61E 60 110/220 0.57 0.39 6.0/3.0
TPH 2T3K 1 61E 60 110/220 0.78 0.53 7.8/3.9
TPH 2T4K 1 61E 60 110/220 0.90 0.61 9.0/4.5
TPH 2T5K 1 61E 60 110/220 1.08 0.74 12.0/6.0
TPH 2T6K 1 61E 60 110/220 1.42 0.97 14.0/7.0

TPH 4T , 50Hz

Compare Products

Type
TPH 4T2K
TPH 4T3K
TPH 4T4K
TPH 4T5K
TPH4T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 4T2K 13 51R53Q 50 200-240200-240 / 380-440 0.600.60 0.410.41 3.1-2.92.3 / 1.4
TPH 4T3K 13 51R53Q 50 200-240200-240 / 380-440 0.950.83 0.650.57 4.53.3 / 2.1
TPH 4T4K 13 51R53Q 50 200-240200-240 / 380-440 1.201.01 0.820.69 5.73.7 / 2.2
TPH 4T5K 13 51R53Q 50 200-240200-240 / 380-440 1.371.30 0.930.89 6.94.1 / 2.4
TPH4T6K 13 51R53Q 5050 200-240200-240 / 380-440 1.471.64 1.001.12 7.75.5 / 3.5

TPH 4T , 50/60Hz

Compare Products

Type
TPH 4T2K
TPH 4T3K
TPH 4T4K
TPH 4T5K
TPH 4T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 4T2K 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 0.650.96 0.440.65 2.2-2.9 / 1.4-1.73.0-2.7 / 1.7-1.7
TPH 4T3K 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 0.851.29 0.580.88 3.1-3.6 / 1.8-2.14.0-3.6 / 2.4-2.4
TPH 4T4K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 1.081.62 0.741.10 3.4-3.5 / 2.0-2.04.5-5.0 / 2.9-2.9
TPH 4T5K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 1.442.10 0.981.43 4.9-6.8 / 3.0-3.86.2-6.0 / 3.5-3.5
TPH 4T6K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 1.742.40 1.191.64 6.3-9.9 / 4.2-5.57.7-7.6 / 4.5-4.5

TPH 4T ,60Hz

Compare Products

Type
TPH 4T2K
TPH 4T3K
TPH 4T4K
TPH 4T5K
TPH 4T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 4T2K 1 61B 60 220 1.03 0.70 5.3
TPH 4T3K 1 61B 60 220 1.50 1.02 7.0
TPH 4T4K 1 61B 60 220 1.76 1.20 8.6
TPH 4T5K 1 61B 60 220 2.10 1.43 10.0
TPH 4T6K 1 61B 60 220 2.60 1.77 12.0

TPH 4T ,60Hz

Compare Products

Type
TPH 4T2K
TPH 4T3K
TPH 4T4K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 4T2K 1 61E 60 110/220 1.03 0.70 10.4/5.2
TPH 4T3K 1 61E 60 110/220 1.50 1.02 14.8/7.4
TPH 4T4K 1 61E 60 110/220 1.76 1.20 17.2/8.6

TPH 8T , 50Hz

Compare Products

Type
TPH 8T2K
TPH 8T3K
TPH 8T4K
TPH 8T5K
TPH 8T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 8T2K 13 51R53Q 50 200-240200-240 / 380-440 0.900.81 0.610.55 4.33.0 / 1.9
TPH 8T3K 13 51R53Q 50 200-240200-240 / 380-440 1.301.11 0.890.76 6.33.3 / 2.1
TPH 8T4K 13 51R53Q 50 200-240200-240 / 380-440 1.521.60 1.041.09 7.65.6 / 3.5
TPH 8T5K 3 53Q 50 200-240 / 380-440 2.00 1.36 6.0 / 3.6
TPH 8T6K 3 53Q 50 200-240 / 380-440 2.23 1.52 6.7 / 3.9

TPH 8T , 50/60Hz

Compare Products

Type
TPH 8T2K
TPH 8T2.5K
TPH 8T3K
TPH 8T4K
TPH 8T5K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 8T2K 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 0.851.29 0.580.88 3.1-3.6 / 1.8-2.14.0-3.6 / 2.4-2.4
TPH 8T2.5K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 0.981.46 0.671.00 3.1-3.3 / 1.8-2.04.4-4.1 / 2.4-2.4
TPH 8T3K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 1.402.10 0.951.43 4.9-6.8 / 3.0-3.86.2-6.0 / 3.5-3.5
TPH 8T4K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 1.903.10 1.302.11 6.0-6.1/3.4-3.59.8-8.3/5.2-4.6
TPH 8T5K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 2.003.20 1.362.18 6.2-6.3/3.5-3.610.1-8.5/5.3-4.7

TPH 8T ,60Hz

Compare Products

Type
TPH 8T2K
TPH 8T2.5K
TPH 8T3K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 8T2K 1 61B 60 220 1.50 1.02 7.0
TPH 8T2.5K 1 61B 60 220 1.72 1.17 8.7
TPH 8T3K 1 61B 60 220 1.97 1.34 10.0

TPH 8T ,60Hz

Compare Products

Type
TPH 8T2K
TPH 8T2.5K
TPH 8T3K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 8T2K 1 61E 60 110/220 1.33 0.91 14.0/7.0
TPH 8T2.5K 1 61E 60 110/220 1.60 1.09 15.0/7.5
TPH 8T3K 1 61E 60 110/220 2.00 1.36 19.4/9.7

TPH 12T , 50Hz

Compare Products

Type
TPH 12T2K
TPH 12T3K
TPH 12T4K
TPH 12T5K
TPH 12T6K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 12T2K 13 51R53Q 50 200-240200-240 / 380-440 1.381.14 0.940.78 6.53.6 / 2.1
TPH 12T3K 13 51R53Q 50 200-240200-240 / 380-440 1.701.58 1.161.08 7.95.8 / 3.6
TPH 12T4K 3 53Q 50 200-240 / 380-440 2.80 1.91 7.8 / 4.6
TPH 12T5K 3 53Q 50 200-240 / 380-440 3.05 2.08 10.8 / 6.8
TPH 12T6K 3 53Q 50 200-240 / 380-440 3.70 2.52 11.3 / 7.0

TPH 12T , 50/60Hz

Compare Products

Type
TPH 12T1K
TPH 12T2K
TPH 12T3K
TPH 12T4K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 12T1K 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 0.600.86 0.410.59 2.2-2.9 / 1.4-1.72.6-2.6 / 1.7-1.7
TPH 12T2K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 1.502.20 1.021.50 4.9-6.8 / 3.0-3.86.2-6.0 / 3.5-3.5
TPH 12T3K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 2.002.90 1.361.98 6.2-8.8 / 3.9-5.08.8-8.0 / 4.9-4.9
TPH 12T4K 3 A3U 5060 200-240 / 380-415200-240 / 380-440 2.904.10 1.982.80 9.0-13.1 / 5.8-7.912.4-11.2 / 6.7-6.7

TPH 12T ,60Hz

Compare Products (multiple options available)

Type
TPH 12T1K
TPH 12T2K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 12T1K 1 61B 60 220 1.03 0.70 5.3
TPH 12T2K 1 61B 60 220 2.20 1.50 11.2

TPH 12T ,60Hz

Compare Products

Type
TPH 12T1K
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 12T1K 1 61E 60 110/220 0.95 0.65 9.0/4.5

TPH 25T ,50Hz

Compare Products

Type
TPH 25T2KF
TPH 25T3KF
TPH 25T4KF
TPH 25T5KF
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 25T2KF 3 53Q 50 200-240 / 380-440 4.00 2.73 12.0 / 6.5
TPH 25T3KF 3 53Q 50 200-240 / 380-440 4.80 3.27 15.6 / 10.0
TPH 25T4KF 3 53Q 50 200-240 / 380-440 5.70 3.89 18.0 / 11.3
TPH 25T5KF 3 53Q 50 200-240 / 380-440 7.80 5.32 24.1 / 13.9

TPH 25T ,60Hz

Compare Products

Type
TPH 25T2KF
TPH 25T3KF
TPH 25T4KF
TPH 25T5KF
TPH 25T6KF
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input
(kW)
Output
(kW)
Ampere
(A)
TPH 25T2KF 3 63N 60 200-255 / 380-480 4.00 2.73 12.9-10.5 / 7.3-5.8
TPH 25T3KF 3 63N 60 200-255 / 380-480 5.10 3.48 15.6-13.1 / 8.7-8.2
TPH 25T4KF 3 63N 60 200-255 / 380-480 7.20 4.91 21.2-20.5 / 12.3-12.5
TPH 25T5KF 3 63N 60 200-255 / 380-480 8.00 5.45 25.6-22.4 / 13.7-13.2
TPH 25T6KF 3 63N 60 200-255 / 380-480 10.20 6.95 31.2-27.5 / 17.5-15.8

Dimensions(mm)

TPH2T
Model A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH2T1K 306 63 74 99 11.7 36pcs
TPH2T2K 306 63 74 99 11.8 36pcs
TPH2T3K 324 81 92 117 11.9 36pcs
TPH2T4K 342 99 110 135 12.0 36pcs
TPH2T5K 400 117 128 153 13.5 30pcs
TPH2T6K 418 135 146 171 13.6 30pcs
 
Model Voltage
code
A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH2T1K A3V 286 63 74 99 10.7 36pcs
TPH2T2K A3V 286 63 74 99 10.8 36pcs
TPH2T3K A3V 304 81 92 117 10.9 36pcs
TPH4T
Model Cycle(Hz) A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH4T2K 50/60 315 72 83 108 11.7 36pcs
TPH4T3K 50/60 382 99 110 135 13.3 30pcs
TPH4T4K 50/60 409 126 137 162 14.1 30pcs
TPH4T5K 50/60 436 153 164 189 14.2 30pcs
TPH4T6K 50 463 180 191 216 15.1 24pcs
60 494 180 191 216 16.1 24pcs
TPH8T
Model Cycle(Hz) A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH8T2K 50/60 376.5 77 88 75 18.8 24pcs
TPH8T2.5K 60 408.5 109 120 107 19.5 24pcs
TPH8T3K 50/60 408.5 109 120 107 20.0 24pcs
TPH8T4K 50 408.5 109 120 107 22.2 24pcs
60 435.5 109 120 107 25.4 24pcs
TPH8T5K 50/60 469.5 143 154 141 25.5 24pcs
TPH8T6K 50 469.5 143 154 141 25.5 24pcs
TPH12T
Model Cycle(Hz) A(mm) B(mm) C(mm) D(mm) N.W.(kg) Maximum Pallet Amount
TPH12T1K 50/60 336.5 77 88 75 17.6 24pcs
TPH12T2K 50/60 376.5 77 88 75 20.0 24pcs
TPH12T3K 50 408.5 109 120 107 22.0 24pcs
60 435.5 109 120 107 25.4 24pcs
TPH12T4K 50/60 435.5 109 120 107 28.0 24pcs
TPH12T5K 50 469.5 143 154 141 29.2 24pcs
TPH12T6K 50 469.5 143 154 141 29.2 24pcs
TPH25T

50Hz

Model A(mm) B(mm) C(mm) D(mm) N.W.(kg)
TPH25T2KF 596 216.5 256.5 178 53.0
TPH25T3KF 656 276.5 316.5 238 58.8
TPH25T4KF 656 276.5 316.5 238 59.0
TPH25T5KF 766 336.5 376.5 298 71.0

60Hz

Model A(mm) B(mm) C(mm) D(mm) N.W.(kg)
TPH25T2KF 536 156.5 196.5 118 51.0
TPH25T3KF 596 216.5 256.5 178 56.8
TPH25T4KF 596 216.5 256.5 178 57.0
TPH25T5KF 706 276.5 316.5 238 68.8
TPH25T6KF 706 276.5 316.5 238 69.0

TPH Series

TPH2T

TPH4T

TPH8T

TPH12T

TPH25T

i.Catalog

Catalog

TPH Series Multistage Centrifugal Pump

Updated on 2024/03/29

17.6MB

ii.Instruction Manual

Instruction Manual

TPH Series Multistage Centrifugal Pump

Updated on 2024/03/28

1.38MB

iii.Mechanical Seal

Mechanical seal

TPH2-4T Mechanical seal

Updated on 2024/03/28

861KB

Mechanical seal

TPH8-12T Mechanical seal

Updated on 2024/03/28

861KB

Mechanical seal

TPH25T Mechanical seal

Updated on 2024/03/28

549KB

Thank you TPH Series products !

Go Back
0

Product List Product
Comparison

Product List(0)

Select up to10 products; 0selected

Compare

WALRUS-AI

Contact

繁體中文

接受 拒絕

請勾選了解並同意說明內容

OK